Portrush West Strand Tide Times
Co. Antrim · Thursday 10 September 2026 · reference station: Malin Head
now
Best surf tide — today
03:00–04:45 · 08:15–10:15 · 15:00–16:30 · 21:15–22:45
Works most tides. · See the Portrush West Strand surf forecast →
Tide Curve—
—
TideMid (0.1m)Spring high (+1.9m)Spring low (-1.7m)
7-Day Tide Table
| Day | ▲ High water | ▼ Low water |
|---|---|---|
| Thu 10 | 06:251.4m18:401.8m | 00:35-1.5m12:30-1.5m |
| Fri 11 | 07:051.5m19:201.9m | 01:15-1.7m13:05-1.7m |
| Sat 12 | 07:401.6m19:551.9m | 01:50-1.7m13:40-1.7m |
| Sun 13 | 08:101.6m20:301.7m | 02:25-1.6m14:15-1.6m |
| Mon 14 | 08:451.5m21:051.5m | 03:00-1.5m14:50-1.5m |
| Tue 15 | 09:201.4m21:351.3m | 03:30-1.3m15:30-1.2m |
| Wed 16 | 09:551.2m22:101.0m | 04:05-1.0m16:05-0.9m |
Tidal Range & Reference Levels
| Level | Height | Note |
|---|---|---|
| Highest this week | 1.9m | Fri 11 · 19:20 |
| Mean High Water Springs | 1.9m | spring high |
| Mean High Water Neaps | 0.7m | neap high |
| Mean Sea Level | 0.1m | OD Malin |
| Mean Low Water Neaps | -0.5m | neap low |
| Mean Low Water Springs | -1.7m | spring low |
| Lowest this week | -1.7m | Fri 11 · 01:15 |
DatumOD Malin
StationMalin Head
CountyAntrim
Updateddaily
Tide predictions: Marine Institute (Ireland), Malin Head reference station. Irish local time. Heights on OD Malin — indicative, not for navigation.