Inch Reef Tide Times
Co. Kerry · Thursday 10 September 2026 · reference station: Fenit
now
Best surf tide — today
01:30–02:45 · 07:30–09:00 · 13:15–14:45 · 20:00–21:00
Mid tide only. · See the Inch Reef surf forecast →
Tide Curve—
—
TideMid (0.1m)Spring high (+2.4m)Spring low (-2.3m)
7-Day Tide Table
| Day | ▲ High water | ▼ Low water |
|---|---|---|
| Thu 10 | 05:052.0m17:152.3m | 11:00-1.8m23:30-2.2m |
| Fri 11 | 05:452.2m17:552.4m | 11:40-2.0m |
| Sat 12 | 06:202.3m18:352.4m | 00:05-2.3m12:15-2.1m |
| Sun 13 | 06:552.2m19:102.3m | 00:40-2.3m12:50-2.1m |
| Mon 14 | 07:302.1m19:502.1m | 01:15-2.1m13:25-1.9m |
| Tue 15 | 08:101.9m20:251.8m | 01:45-1.8m14:00-1.6m |
| Wed 16 | 08:451.7m21:051.5m | 02:20-1.4m14:40-1.3m |
Tidal Range & Reference Levels
| Level | Height | Note |
|---|---|---|
| Highest this week | 2.4m | Fri 11 · 17:55 |
| Mean High Water Springs | 2.4m | spring high |
| Mean High Water Neaps | 1.1m | neap high |
| Mean Sea Level | 0.1m | OD Malin |
| Mean Low Water Neaps | -0.7m | neap low |
| Mean Low Water Springs | -2.3m | spring low |
| Lowest this week | -2.3m | Sat 12 · 00:05 |
DatumOD Malin
StationFenit
CountyKerry
Updateddaily
Tide predictions: Marine Institute (Ireland), Fenit reference station. Irish local time. Heights on OD Malin — indicative, not for navigation.