Doolin Point Tide Times
Co. Clare · Thursday 10 September 2026 · reference station: Galway
now
Best surf tide — today
01:30–03:00 · 07:45–09:00 · 13:30–15:00 · 20:00–21:15
Mid tide. Rocky. · See the Doolin Point surf forecast →
Tide Curve—
—
TideMid (0.0m)Spring high (+2.5m)Spring low (-2.5m)
7-Day Tide Table
| Day | ▲ High water | ▼ Low water |
|---|---|---|
| Thu 10 | 05:152.1m17:302.4m | 11:10-2.0m23:35-2.4m |
| Fri 11 | 05:552.3m18:102.5m | 11:45-2.2m |
| Sat 12 | 06:302.4m18:452.5m | 00:10-2.5m12:25-2.3m |
| Sun 13 | 07:102.4m19:252.4m | 00:45-2.5m13:00-2.3m |
| Mon 14 | 07:452.2m20:052.2m | 01:20-2.3m13:35-2.1m |
| Tue 15 | 08:202.0m20:401.8m | 01:55-2.0m14:10-1.8m |
| Wed 16 | 09:001.7m21:201.5m | 02:25-1.6m14:50-1.5m |
Tidal Range & Reference Levels
| Level | Height | Note |
|---|---|---|
| Highest this week | 2.5m | Fri 11 · 18:10 |
| Mean High Water Springs | 2.5m | spring high |
| Mean High Water Neaps | 1.1m | neap high |
| Mean Sea Level | 0.0m | OD Malin |
| Mean Low Water Neaps | -0.9m | neap low |
| Mean Low Water Springs | -2.5m | spring low |
| Lowest this week | -2.5m | Sat 12 · 00:10 |
DatumOD Malin
StationGalway
CountyClare
Updateddaily
Tide predictions: Marine Institute (Ireland), Galway reference station. Irish local time. Heights on OD Malin — indicative, not for navigation.